High resolution, bring out the best quality in 5 mega pixel CCD
Excellent brighghtness
Adjustable iris is available
1.0x lens is compatible with 1.1 inch CCD
Compact design



Model Magnification F No. Object side NA WD OI Depth of field Resolution TV distortion Maximum
compatible CCD
Mount
MGTL023H 0.23x 5.2 0.022
108mm 241mm
7.9mm
8.7μ
0.00%
2/3
C Mount
MGTL03V 0.3x 5.0 0.03 110mm 263mm 4.4mm 6.6μ -0.04% 2/3 C Mount
MGTL0345VM 0.345x 4.9 0.035 110mm 267mm 3.3mm 5.5μ 0.00% 2/3 C Mount
MGTL04VM 0.4x 5.0 0.04 110mm 275mm 2.5mm 4.9μ 0.00% 2/3 C Mount
MGTL05VM 0.5x 4.7 0.05 109mm 288mm 2.3mm 3.8μ -0.03% 2/3 C Mount
MGTL10VM 1.0x 5.4 0.093 71mm 196mm 0.43mm 2.5μ 0.00% 1.1 C Mount
MGTL10VC 1.0x 5.4 0.093 71mm 200mm 0.43mm 2.5μ 0.00% 1.1 C Mount
* Indicated specifications are design values. * Resolution indicates a theoretical resolution at a wavelength of 550nm.
* Depth of field is calculated assuming a horizontal 320 TV resolution using 1/2 CCD camera (permissible circle of confusion 40μ).