Erzielt ein hohes peripheres Beleuchtungsverhältnis, hohe Auflösung im gesamten Aufnahmebereich
○Die aufgeführten Werte sind Konstruktionswerte.
| Übersichtstabelle Objektivanschlüsse | |||
|---|---|---|---|
| Modell | Kompatible Kameras | 
 Montageform  | 
Flanschrückseite | 
| LSF □□□□-V58 | SVS | M58 (P=0.75) | 11.48mm | 
| LSF □□□□-U58 | BAUMER | M58 (P=0.75) | 12mm | 
| LSF □□□□-TFLⅡ | TOSHIBA,TELI,ADIMEC | M48 (P=0.75) | 17.5mm | 
| LSF □□□□-B42 | BASLER | M42 (P=1) | 16mm | 
| LSF □□□□-B42/2 | BASLER | M42 (P=0.75) | 16mm | 
| LSF □□□□-D42/2 | TELEDYNE DALSA | M42 ( P=1) | 12mm | 
| LSF □□□□-V42 | SVS | M42 ( P=1) | 11.48mm | 
| LSF □□□□-S42 | SENTECH | M42 ( P=1) | 10mm | 
| LSF □□□□-D42 | TELEDYNE DALSA | M42 ( P=1) | 6.56mm | 
○Die aufgeführten Werte sind Konstruktionswerte.