Ideal for wide range of applications, from low to high angles
| Model | Color | Power Consumption (W) | Dimensions |
|---|---|---|---|
| MRV-55□ | R | 5 | |
| W | 6 | ||
| DB | 5.5 | ||
| MRV-80□ | R | 10 | |
| W | 11 | ||
| DB | 10 | ||
| MRV-110□ | R | 15 | |
| W | 17 | ||
| DB | 15 | ||
| MRV-130□ | R | 18 | |
| W | 20 | ||
| DB | 18 | ||
| MRV-160□ | R | 23 | |
| W | 25 | ||
| DB | 23 | ||
| MRV-200□ | R | 29 | |
| W | 30 | ||
| DB | 29 |
□ DR = Red, DW = White, DB = Blue, IR1 = 850nm, and IR2 = 950nm
IR for MRV110□ and MRV200□ is IR1 = 850nm only
Input voltage is 12V DC, but 24V DC is available