• FIXED FOCAL LENS
  • MV Series

VGA Fixed Focal Lens

Wide range of focal length is available Suitable for various applications

 

FEATURES

SPECIFICATION

Model Focal length ∞ F No. Range of WD Angle of view (H x V) Filter pitch Maximum
Compatible sensor
Dimension
MV0316 3.5mm 1.6 0.1m〜∞ 84.9°×68.9° M43 P=0.75 1/2”
MV0614 6.0mm 1.4 0.2m〜∞ 54.6°×42.3° M27 P=0.5 1/2”
MV0813 8.0mm 1.3 0.2m〜∞ 57.8°×45° M25.5 P=0.5 2/3” 52_e3 
MV1214 12mm 1.4 0.3m〜∞ 29°×21.9° M27 P=0.5 1/2” 52_e4 
MV1614 16mm 1.4 0.4m〜∞ 30.4°×23° M27 P=0.5 2/3” 52_e5 
MV2514 25mm 1.4 0.5m〜∞ 28.5°×21.6° M27 P=0.5 2/3”
MV3519 35mm 1.9 0.5m〜∞ 14.4°×10.8° M27 P=0.5 2/3” 52_e7 
MV5018 50mm 1.8 1m〜∞ 10.5°×7.9° M30.5 P=0.5 2/3” 52_e8 
MV7527 75mm 2.7 1m〜∞ 6.5°×4.9° M30.5 P=0.5 2/3” 52_e9 
MV10035 100mm 3.5 1m〜∞ 5.1°×3.8° M30.5 P=0.5 2/3” 52_e10 

○Indicated specifications are design values. ○Angle of view indicates a value for maximum compatible sensor.