• FIXED FOCAL LENS
  • FV Series

Mega Pixel Low Distortion Fixed Focal Lens

Design for low distortion

FEATURES

SPECIFICATION

Model Focal length ∞ F No. Range of WD TV distortion Angle of view (H x V) Filter pitch Maximum
Compatible sensor
Dimension
FV0420 4mm 2.0 0.1m〜∞ 0.91% 75.14°x59.96° M27 P=0.5 1/2” en_52_01
FV0622 6.5mm 2.2 0.1m〜∞ -0.01% 52.35°×40.47° M30.5 P=0.5 1/2” en_52_02
FV1022 10mm 2.2 0.1m〜∞ -0.08% 34.61°×26.31° M27 P=0.5 1/2” en_52_03
FV1520 15mm 2.0 0.1m〜∞ -0.09% 31.79°×24.11° M27 P=0.5 2/3” en_52_04
FV2020 20mm 2.0 0.1m〜1m -0.10% 24.11°×18.2° M27 P=0.5 2/3” en_52_05
FV2520 25mm 2.0 0.15m〜1m -0.01% 19.58°×14.75° M27 P=0.5 2/3” en_52_06
FV3020 30mm 2.0 0.2m〜1m -0.02% 16.69°×12.55° M27 P=0.5 2/3” en_52_07
FV3519 35mm 1.9 0.3m〜1m -0.03% 14.32°×10.77° M27 P=0.5 2/3” en_52_08
FV5025 50mm 2.5 0.4m〜1m 0.03% 6.5°×4.9° M27 P=0.5 2/3” en_52_09
FV7538 75mm 3.8 0.4m〜1m -0.01% 6.81°×5.11° M27 P=0.5 2/3” en_52_10

○Indicated specifications are design values. ○Angle of view indicates a value for maximum compatible sensor.  ○TV distortion indicates a value for minimum working distance.