• TELECENTRIC LENS
  • TL Series

WD65 Built-in type Telecentric Lens

Middle WD: WD65mm

FEATURES

SPECIFICATION

Model Magnification F No. Object side NA WD OI Depth of field Resolution TV distortion Maximum
Compatible sensor

Mount

Dimension
TL08-65R 0.8x 14.8 0.027 65mm 166mm 1.85mm 12.3μ 0.00% 1/1.8” C en_34_01
TL10-65R 1x 18.5 0.027 65mm 166mm 1.48mm 12.4μ 0.00% 1/1.8” C en_34_02
TL15-65R 1.5x 16.0 0.047 65mm 150mm 0.57mm 7.22μ 0.00% 1/1.8” C en_34_03
TL20-65R 2x 16.7 0.06 65mm 152mm 0.33mm 5.6μ -0.01% 1/2” C en_34_04
TL40-65 4x 26.0 0.077 65mm 150mm 0.13mm 4.36μ 0.30% 2/3” C en_34_06
TL60-65 6x 39.0 0.077 65mm 163mm 0.09mm 4.36μ 0.33% 2/3” C en_34_07
TL80-65 8x 52.0 0.077  65mm 180mm 0.07mm 4.36μ 0.20% 2/3” C en_34_08
TL08C-65R 0.8x 14.8 0.027  65mm 166mm 1.85mm 12.3μ 0.00% 1/1.8” C en_34_09
TL10C-65R 1x 18.5 0.027 65mm 166mm 1.48mm 12.4μ 0.00% 1/1.8” C en_34_10
TL15C-65R 1.5x 16.0 0.047 65mm 150mm 0.57mm 7.22μ 0.00% 1/1.8” C en_34_11
TL20C-65R 2x 16.7 0.06 65mm  152mm 0.33mm 5.6μ -0.01% 1/2” C en_34_12
TL40C-65 4x 26.0 0.077 65mm 150mm 0.13mm 4.36μ 0.30% 2/3” C en_34_14
TL60C-65 6x 39.0 0.077 65mm  163mm 0.09mm 4.36μ 0.33% 2/3” C en_34_15
TL80C-65 8x 52.0 0.077 65mm 180mm 0.07mm 4.36μ 0.20% 2/3” C en_34_16

○Indicated specifications are design values. ○Resolution indicates a theoretical resolution at a wavelength of 550nm. ○Depth of field is calculated assuming permissible circle of confusion is 40μm.