| Beam splitter | |||
|---|---|---|---|
![]() |
Wavelength | 400nm-700nm | |
| Coating | Slope: Dielectric multilayer coating
Side: AR multi-coated |
||
| Spectral ratio | T:R = 50:50 | ||
| Surface tolerance | λ/4 | ||
| Angle | ±3° | ||
| Size tolerance | +0.1/-0.3mm | ||
| Material | BK-7 | ||
| Model | Dimension(mm) | Model | Dimension(mm) |
|---|---|---|---|
| BS-10 | 10×10×10 | BS-20 | 20×20×20 |
| BS-15 | 15×15×15 | BS-25 | 25×25×25 |
| Polarized beam splitter | |||
|---|---|---|---|
![]() |
Wavelength | 450nm-650nm | |
| Coating | Slope: Dielectric multilayer coating
Side: AR multi-coated |
||
| Spectral ratio | Tp > 95 Rs > 95 | ||
| Surface tolerance | λ/4 | ||
| Angle | ±3° | ||
| Size tolerance | +0.1/-0.3mm | ||
| Material | BK-7 | ||
| Model | Dimension(mm) | Model | Dimension(mm) |
|---|---|---|---|
| BSP-03 | 3×3×3 | BSP-08 | 8×8×8 |
| BSP-05 | 5×5×5 | BSP-10 | 10×10×10 |
| Half mirror | |||
|---|---|---|---|
![]() |
Coating | Surface: Dielectric multilayer coating
Rear surface : AR multi-coated |
|
| Spectral ratio | T:R = 50:50 | ||
| Surface tolerance | λ – 3λ | ||
| Parallelism | Within 1° | ||
| Angle of incidence | 45° | ||
| Material | Crown | ||
| Model | Dimension(mm) | Thickness(mm) | Model | Dimension(mm) | Thickness(mm) |
|---|---|---|---|---|---|
| HM-30-1 | 30×30 | 1 | HM-30-2 | 30×30 | 2 |
| HM-50-1 | 50×50 | 1 | HM-50-2 | 50×50 | 2 |
| HM-100-1 | 100×100 | 1 | HM-100-2 | 100×100 | 2 |
| Aluminized surface mirror | |||
|---|---|---|---|
![]() |
Coating | Aluminum + Sio | |
| Surface tolerance | λ | ||
| Size tolerance | +0/-0.2mm | ||
| Material | Crown | ||
| Model | Dimension(mm) | Thickness(mm) | Model | Dimension(mm) | Thickness(mm) |
|---|---|---|---|---|---|
| AM-5 | 5×5 | 1 | AM-50 | 50×50 | 3 |
| AM-10 | 10×10 | 1 | AM-100 | 100×100 | 3 |
| AM-30 | 30×30 | 2 |
| Right angle prism | |||
|---|---|---|---|
![]() |
Coating | Slope: Aluminum coated
Vertical plane: AR multi-coated |
|
| Surface tolerance | λ/2 | ||
| Angle | ±3° | ||
| Size tolerance | +0/-0.2mm | ||
| Material | BK-7 | ||
| Model | Dimension(mm) | Model | Dimension(mm) |
|---|---|---|---|
| TP-5 | 5×5×5 | TP-25 | 25×25×25 |
| TP-10 | 10×10×10 | TP-30 | 30×30×30 |
| TP-15 | 15×15×15 | TP-40 | 40×40×40 |
| TP-20 | 20×20×20 | TP-50 | 50×50×50 |
| Penta prism | |||
|---|---|---|---|
![]() |
Coating | Two sided: AR multi-coated
Two sided: black coated aluminum |
|
| Surface tolerance | λ/2 | ||
| Angle | ±3° | ||
| Size tolerance | ±0.2mm | ||
| Material | BK-7 | ||
| Model | Dimension(mm) | Model | Dimension(mm) |
|---|---|---|---|
| PP-5 | 5×5×5 | PP-20 | 20×20×20 |
| PP-10 | 10×10×10 | PP-25 | 25×25×25 |
| PP-15 | 15×15×15 | PP-30 | 30×30×30 |