For installations with height restrictions Ideal for Space

| Model | Light Color | Power consumption (W) | Input Voltage | Dimensions | ||
|---|---|---|---|---|---|---|
| MCP40□SV | R | W | B | 10.5 | DC12V | |
| G | 9 | |||||
| IR | 7 | |||||
| MCP50□SV | R | W | B | 14 | ||
| G | 12 | |||||
| IR | 11 | |||||
| MCP70□SV | R | W | B | 24 | ||
| G | 18 | |||||
| IR | 17 | |||||
□ = R = Red, W = White, B = Blue, G = Green, and IR = 850nm。
24V DC versions are also available for each model
○H is added to the end of the model